Below is a list of how each member of New Jersey’s Legislature voted on these bills.
Assembly Session, Sept. 24, 2020
3RDG FINAL PASSAGE - Yes {42} No {35} Not Voting {2} Abstains {1}
Armato, John - No | Auth, Robert - No | Benson, Daniel R. - Yes |
Bergen, Brian - No | Bramnick, Jon M. - No | Burzichelli, John J. - Yes |
Calabrese, Clinton - Yes | Caputo, Ralph R. - Yes | Carter, Linda S. - Yes |
Catalano, John - No | Chaparro, Annette - Yes | Chiaravalloti, Nicholas - Yes |
Clifton, Robert D. - No | Conaway, Herb, Jr. - Yes | Coughlin, Craig J. - Yes |
Dancer, Ronald S. - No | Danielsen, Joe - Yes | DeAngelo, Wayne P. - Yes |
DeCroce, BettyLou - No | DePhillips, Christopher P. - No | DiMaio, John - No |
DiMaso, Serena - No | Downey, Joann - No | Dunn, Aura K. - No |
Egan, Joseph V. - Yes | Freiman, Roy - No | Giblin, Thomas P. - Yes |
Gove, DiAnne C. - No | Greenwald, Louis D. - Yes | Holley, Jamel C. - Yes |
Houghtaling, Eric - No | Jasey, Mila M. - Yes | Jimenez, Angelica M. - Yes |
Johnson, Gordon M. - Yes | Karabinchak, Robert J. - Yes | Kean, Sean T. - No |
Kennedy, James J. - Yes | Lampitt, Pamela R. - Yes | Lopez, Yvonne - Yes |
Mazzeo, Vincent - No | McClellan, Antwan L. - No | McGuckin, Gregory P. - No |
McKeon, John F. - Yes | McKnight, Angela V. - Yes | Mejia, Pedro - Yes |
Moen, William F., Jr. - Yes | Moriarty, Paul D. - Not Voting | Mosquera, Gabriela M. - Yes |
Mukherji, Raj - Yes | Munoz, Nancy F. - No | Murphy, Carol A. - Yes |
Peters, Ryan E. - Not Voting | Peterson, Erik - No | Pinkin, Nancy J. - Yes |
Pintor Marin, Eliana - Yes | Quijano, Annette - Yes | Reynolds-Jackson, Verlina - Yes |
Rooney, Kevin J. - No | Rumpf, Brian E. - No | Schaer, Gary S. - Yes |
Scharfenberger, Gerard - No | Schepisi, Holly T. - No | Simonsen, Erik K. - No |
Space, Parker - No | Spearman, William W. - Yes | Speight, Shanique - Yes |
Stanfield, Jean - No | Sumter, Shavonda E. - Yes | Swain, Lisa - No |
Taliaferro, Adam J. - Yes | Thomson, Edward H. - No | Timberlake, Britnee N. - Yes |
Tucker, Cleopatra G. - Yes | Tully, P. Christopher - No | Vainieri Huttle, Valerie - Abstain |
Verrelli, Anthony S. - Yes | Webber, Jay - No | Wimberly, Benjie E. - Yes |
Wirths, Harold J. - No | Zwicker, Andrew - No |
Senate Session, Sept. 24, 2020
3RDG FINAL PASSAGE - Yes {21} No {17} Not Voting {2}
Addiego, Dawn Marie - No | Bateman, Christopher - No | Beach, James - Yes |
Brown, Chris A. - No | Bucco, Anthony M. - No | Cardinale, Gerald - No |
Codey, Richard J. - Yes | Connors, Christopher J. - No | Corrado, Kristin M. - No |
Cruz-Perez, Nilsa I. - Yes | Cryan, Joseph P. - Yes | Cunningham, Sandra B. - Yes |
Diegnan, Patrick J., Jr. - Yes | Doherty, Michael J. - No | Gill, Nia H. - Yes |
Gopal, Vin - No | Greenstein, Linda R. - Yes | Holzapfel, James W. - Not Voting |
Kean, Thomas H., Jr. - No | Lagana, Joseph A. - No | Madden, Fred H., Jr. - Yes |
O'Scanlon, Declan J., Jr. - No | Oroho, Steven V. - No | Pennacchio, Joseph - No |
Pou, Nellie - Yes | Rice, Ronald L. - Yes | Ruiz, M. Teresa - Yes |
Sacco, Nicholas J. - Yes | Sarlo, Paul A. - Yes | Scutari, Nicholas P. - Yes |
Singer, Robert W. - No | Singleton, Troy - Not Voting | Smith, Bob - Yes |
Stack, Brian P. - Yes | Sweeney, Stephen M. - Yes | Testa, Michael L., Jr. - No |
Thompson, Samuel D. - No | Turner, Shirley K. - Yes | Vitale, Joseph F. - Yes |
Weinberg, Loretta - Yes |